Both Team To Score Prediction
Both Team To Score Prediction Site
The table above shows current season data for teams who are most involved in games where both teams score, where these teams have an upcoming game and where both teams to score odds are available. Our data is updated every few minutes, so this is a live representation of both teams to score data.
Both Team To Score Predictions
Date | League | Match | Percent | Odds |
---|---|---|---|---|
10/03/2021 19:00 | CCC | Pyramids - Nkana | %71 | 1.25 |
10/03/2021 19:00 | CCC | Raja Casablanca - Namungo | %71 | 1.25 |
10/03/2021 22:00 | CCC | RSB Berkane - NAPSA | %68 | 1.15 |
13/03/2021 18:15 | PRD | Real Madrid - Elche CF | %63 | 1.48 |
14/03/2021 23:00 | LI1 | PSG - Nantes | %63 | 1.48 |
11/03/2021 19:05 | Partizan - Vozdovac | %63 | 1.48 | |
10/03/2021 22:00 | CCC | Kabylie - Cotonsport | %63 | 1.35 |
11/03/2021 03:30 | COL | gremio - Inti Gas | %63 | 1.35 |
10/03/2021 19:00 | CCC | Etoile Sahel - Jaraaf | %62 | 1.30 |
10/03/2021 17:00 | MAK | Varda SE - Zalaegerszegi TE | %58 | 1.40 |
10/03/2021 20:30 | Ismaily - Al Ahly | %58 | 1.40 | |
11/03/2021 04:05 | COC | Barranquilla - Deportes Quindío | %58 | 1.40 |
11/03/2021 00:00 | CSD Municipal - Sacachispas | %58 | 1.40 | |
11/03/2021 20:30 | Zamalek - Ceramica Cleo | %58 | 1.45 | |
10/03/2021 18:00 | PSL | Chippa United - AmaZulu | %58 | 1.45 |
10/03/2021 18:00 | PSL | TS Galaxy - Black Leopards | %58 | 1.45 |
10/03/2021 20:00 | Antigua GFC - Xelaju | %58 | 1.45 | |
11/03/2021 03:30 | COL | Caracas - Junior | %58 | 1.45 |
13/03/2021 23:00 | EPL | Fulham - Manchester City | %58 | 1.58 |
10/03/2021 21:00 | PRD | Atlético Madrid - Athletic Bilbao | %56 | 1.52 |
10/03/2021 18:00 | PSL | Tshakhuma - Golden Arrows | %55 | 1.50 |
10/03/2021 21:00 | EPL | Manchester City - Southampton | %55 | 1.50 |
10/03/2021 17:00 | SEC | Imolese - Fano | %55 | 1.50 |
13/03/2021 16:00 | PRD | Deportivo Alavés - Cadiz | %55 | 1.50 |
11/03/2021 02:30 | Atlético GO FC - Jataiense | %55 | 1.50 | |
10/03/2021 22:00 | CHA | Barnsley - Derby County | %55 | 1.50 |
10/03/2021 19:00 | PSL | Maritzburg United - Kaizer Chiefs | %55 | 1.50 |
11/03/2021 03:30 | COL | Univ. Chile - San Lorenzo | %55 | 1.50 |
12/03/2021 04:00 | PRA | Deportivo Cali - América de Cali | %55 | 1.50 |
10/03/2021 17:00 | FNL | FC Chayka Peschanokopskoye - Akron | %55 | 1.50 |
10/03/2021 21:30 | REG | Rodinghausen - Wegberg-Beeck | %55 | 1.50 |
11/03/2021 01:15 | COL | Universidad Católica - Club Libertad | %55 | 1.50 |
10/03/2021 23:00 | COC | Depor FC - Llaneros FC | %55 | 1.50 |
10/03/2021 18:00 | FNL | Chertanovo - Volgar-Gazprom | %55 | 1.50 |
10/03/2021 18:15 | SL1 | Lamia - Larissa | %55 | 1.50 |
10/03/2021 23:15 | COC | Real San Andrés - Cortuluá | %55 | 1.50 |
12/03/2021 03:30 | COL | Club Guarani - Atlético Nacional | %55 | 1.50 |
10/03/2021 18:00 | PSL | Baroka - Stellenbosch | %55 | 1.50 |
10/03/2021 22:00 | CCC | ES Sétif - Orlando Pirates | %55 | 1.50 |
10/03/2021 17:00 | FNL | Dinamo Bryansk - Alaniya II | %55 | 1.50 |
10/03/2021 21:30 | CDB | SE Gama - Ponte Preta | %55 | 1.50 |
11/03/2021 00:00 | Guastatoya - Cobán Imperial | %55 | 1.55 | |
10/03/2021 19:00 | Saburtalo - Torpedo | %55 | 1.55 | |
11/03/2021 02:00 | Clube de Regatas Brasil (CRB) - Alianca AL | %55 | 1.55 | |
13/03/2021 20:30 | PRD | Osasuna - Real Valladolid | %55 | 1.55 |
11/03/2021 00:00 | Santa Lucía - Iztapa | %55 | 1.55 | |
11/03/2021 23:00 | COC | Centauros - Unión Magdalena | %55 | 1.55 |
10/03/2021 17:00 | SEC | Pro Sesto - Pizzighettone | %55 | 1.55 |
14/03/2021 17:00 | EPL | Leicester City - Sheffield United | %55 | 1.55 |
12/03/2021 06:00 | ASM | Universidad Guadalajara - Cimarrones de Sonora | %55 | 1.55 |
13/03/2021 23:00 | PRD | Getafe - Atlético Madrid | %53 | 1.42 |
11/03/2021 19:15 | STL | Al Kharitiyath - Umm Salal | %53 | 1.60 |
11/03/2021 02:15 | Interporto - Capital FC TO | %53 | 1.60 | |
10/03/2021 20:30 | Sarajevo - Zrinjski | %53 | 1.60 | |
11/03/2021 04:05 | ASM | Cancún - Atlante | %53 | 1.60 |
10/03/2021 18:00 | Široki Brijeg - Borac Banja Luka | %53 | 1.60 | |
14/03/2021 17:00 | LI1 | Lens - Metz | %53 | 1.60 |
11/03/2021 18:00 | LDH | Sporting Covilha - Penafiel | %53 | 1.60 |
11/03/2021 06:05 | ASM | Tampico Madero - Celaya | %53 | 1.60 |
10/03/2021 22:00 | Deportivo Sanarate - Achuapa | %53 | 1.60 | |
11/03/2021 19:15 | 1.S | Maribor - Koper | %53 | 1.60 |
10/03/2021 21:30 | CDB | Madureira - Paysandu | %53 | 1.60 |
10/03/2021 21:45 | CDB | 4 de Julho - AD Confianca | %53 | 1.60 |
10/03/2021 19:00 | 1.H | Istra 1961 - Lokomotiva FC | %53 | 1.60 |
10/03/2021 20:30 | SEB | Leioa - Portugalete | %53 | 1.60 |
11/03/2021 02:00 | COC | Expreso Rojo - Bogotá | %53 | 1.60 |
10/03/2021 17:00 | 1.S | Bravo - Aluminij | %53 | 1.60 |
13/03/2021 17:30 | BUN | Union Berlin - FC Koln | %53 | 1.60 |
11/03/2021 03:30 | CDB | Moto Club MA - Botafogo | %53 | 1.60 |
14/03/2021 20:30 | PRD | Eibar - Villarreal | %52 | 1.72 |
14/03/2021 16:00 | TSL | BB Erzurumspor - Trabzonspor | %52 | 1.72 |
15/03/2021 23:00 | EPL | Wolves - Liverpool fc | %52 | 1.72 |
14/03/2021 16:00 | PRD | Celta Vigo - Athletic Bilbao | %52 | 1.72 |
14/03/2021 23:00 | PRD | Sevilla - Real Betis | %52 | 1.72 |
13/03/2021 15:00 | LI1 | Angers - Saint-Etienne | %52 | 1.65 |
10/03/2021 19:00 | 1.S | Domžale - NS Mura | %52 | 1.65 |
11/03/2021 20:55 | UEL | Dynamo Kiev - Villarreal | %52 | 1.65 |
13/03/2021 22:45 | SEA | Genoa - Udinese | %52 | 1.65 |
11/03/2021 02:00 | ASM | Tepatitlán de Morelos - Correcaminos UAT | %52 | 1.65 |
14/03/2021 15:00 | EPL | Southampton - Brighton & Hove Albion | %52 | 1.65 |
13/03/2021 16:00 | TSL | Alanyaspor - Antalyaspor | %52 | 1.65 |
10/03/2021 20:00 | DBP | Randers - Vejle | %52 | 1.65 |
10/03/2021 21:00 | Atlético Cearense - Fortaleza FC | %52 | 1.65 | |
11/03/2021 21:30 | BOT | Moghreb Tétouan - Wydad Casablanca | %52 | 1.65 |
11/03/2021 14:55 | Backa Topola - Radnik Surdulica | %52 | 1.65 | |
11/03/2021 02:00 | Vida - Honduras Progreso | %52 | 1.65 | |
10/03/2021 20:30 | BUN | Arminia Bielefeld - Werder Bremen | %52 | 1.65 |
12/03/2021 22:45 | SEA | Atalanta - Spezia | %51 | 1.62 |
10/03/2021 23:10 | SUP | CA Platense - Sarmiento | %51 | 1.62 |
11/03/2021 16:45 | Hatta - Al Jazira | %51 | 1.62 | |
14/03/2021 17:00 | LI1 | Rennes - Strasbourg | %51 | 1.62 |
13/03/2021 18:00 | EPL | Crystal Palace - West Bromwich | %51 | 1.62 |
14/03/2021 18:15 | PRD | Granada - Real Sociedad | %51 | 1.62 |
13/03/2021 17:30 | BUN | Wolfsburg - Schalke 04 | %50 | 1.67 |
10/03/2021 19:40 | IL | Odra Opole - Widzew Łódź | %50 | 1.67 |
10/03/2021 21:00 | Palmeira - ABC | %50 | 1.67 | |
11/03/2021 01:15 | CDB | Juazeirense - Sport Recife | %50 | 1.67 |
12/03/2021 23:00 | LI1 | Reims - Lyon | %50 | 1.67 |
14/03/2021 19:00 | TSL | Fenerbahce - Genclerbirligi | %50 | 1.67 |
11/03/2021 17:00 | 1.S | Celje - Gorica | %50 | 1.67 |
10/03/2021 17:00 | SEC | Cesena - Perugia | %50 | 1.67 |
13/03/2021 20:30 | EPL | Everton - Burnley | %50 | 1.67 |
10/03/2021 21:00 | Malacateco - CSD Comunicaciones | %50 | 1.67 | |
11/03/2021 02:45 | DIP | Luqueno - Club Sol de América | %50 | 1.67 |
12/03/2021 01:30 | COC | Real Cartagena - Atlético Huila | %50 | 1.67 |
10/03/2021 21:00 | LI1 | Marseille - Rennes | %50 | 1.67 |
15/03/2021 23:00 | PRD | FC Barcelona - Huesca | %50 | 1.67 |
10/03/2021 22:30 | Spratzern W - FC Rosengard W | %50 | 1.70 | |
14/03/2021 15:30 | BUN | Bayer Leverkusen - Arminia Bielefeld | %50 | 1.70 |
11/03/2021 23:00 | COC | Fortaleza C.E.I.F. - Deportivo Rionegro | %50 | 1.70 |
14/03/2021 17:00 | SEA | Torino - Inter | %50 | 1.70 |
11/03/2021 20:45 | DBP | B 93 - AGF | %50 | 1.70 |
11/03/2021 18:30 | DBP | SønderjyskE - Fremad Amager | %50 | 1.70 |
12/03/2021 23:00 | EPL | Newcastle Utd - Aston Villa FC | %50 | 1.70 |
11/03/2021 16:45 | Ajman - Al-Ahli Dubai | %50 | 1.70 | |
11/03/2021 23:00 | UEL | Olympiakos - Arsenal | %48 | 1.80 |
10/03/2021 21:30 | Potiguar Mossoró - Globo | %48 | 1.80 | |
10/03/2021 18:05 | Al Arabi SC - Al Fehaiheel | %48 | 1.80 | |
13/03/2021 16:00 | TSL | Caykur Rizespor - Hatayspor | %48 | 1.80 |
13/03/2021 19:00 | TSL | Kayserispor - Galatasaray | %48 | 1.80 |
11/03/2021 23:00 | UEL | Tottenham - Dinamo Zagreb | %48 | 1.80 |
10/03/2021 18:25 | PRL | Al Quadisiya - Al-Ain | %48 | 1.80 |
13/03/2021 13:30 | TSL | Sivasspor - Karagumruk | %48 | 1.80 |
11/03/2021 02:15 | NC Paraíso - Palmas TO | %48 | 1.80 | |
12/03/2021 22:30 | BUN | Augsburg - B. Monchengladbach | %48 | 1.80 |
11/03/2021 20:55 | UEL | Manchester United - Milan | %48 | 1.80 |
10/03/2021 18:00 | Dila Gori - Lokomotivi | %48 | 1.80 | |
13/03/2021 19:00 | LI1 | Marseille - Brest | %48 | 1.80 |
13/03/2021 20:00 | SEA | Benevento - Fiorentina | %48 | 1.80 |
10/03/2021 21:00 | 3.L | Saarbrucken - Zwickau | %48 | 1.80 |
10/03/2021 18:30 | DBP | Midtjylland - Odense | %48 | 1.80 |
14/03/2021 17:00 | LI1 | Lorient - Nice | %47 | 1.75 |
11/03/2021 00:30 | DIP | Olimpia Asuncion - Club Nacional | %47 | 1.75 |
12/03/2021 03:00 | PRO | Macará - Emelec | %47 | 1.75 |
11/03/2021 19:05 | PRL | Al Wahda - Al Hilal | %47 | 1.75 |
11/03/2021 15:00 | 1.S | MND Tabor Sežana - Olimpija Ljubljana | %47 | 1.75 |
11/03/2021 23:00 | UEL | Granada - Molde | %47 | 1.75 |
14/03/2021 17:00 | LI1 | Dijon - Bordeaux | %47 | 1.75 |
12/03/2021 17:00 | SEA | Lazio - Crotone | %47 | 1.75 |
11/03/2021 20:55 | UEL | Slavia Prague - Rangers | %47 | 1.75 |
10/03/2021 18:00 | Trans - Tallinna Kalev | %47 | 1.75 | |
10/03/2021 19:30 | SCP | Chiasso - Luzern | %47 | 1.75 |
11/03/2021 17:00 | STL | Al Sailiya - Al-Duhail | %47 | 1.75 |
11/03/2021 06:00 | LIM | C.F. Monterrey - Club Leon | %47 | 1.75 |
14/03/2021 16:00 | TSL | Gaziantep FK - Denizlispor | %47 | 1.75 |
14/03/2021 19:05 | LI1 | Monaco - Lille | %47 | 1.75 |
10/03/2021 19:30 | MAK | Debrecen - MTK | %45 | 1.90 |
13/03/2021 20:30 | BUN | BVB Borussia Dortmund - Hertha Berlin | %45 | 1.90 |
11/03/2021 17:00 | Spartak Subotica - Vojvodina | %45 | 1.90 | |
11/03/2021 19:15 | Fujairah - Al Wasl | %45 | 1.90 | |
14/03/2021 19:30 | EPL | Arsenal - Tottenham | %45 | 1.90 |
13/03/2021 17:30 | BUN | Werder Bremen - Bayern Munich | %45 | 1.90 |
11/03/2021 19:15 | Sharjah - Khorfakkan | %45 | 1.90 | |
13/03/2021 17:00 | SEA | Sassuolo - Hellas Verona | %45 | 1.90 |
14/03/2021 17:00 | SEA | Parma - Roma | %45 | 1.90 |
11/03/2021 20:55 | UEL | Ajax - Young Boys | %45 | 1.90 |
14/03/2021 20:00 | SEA | Cagliari - Juventus FC | %45 | 1.85 |
11/03/2021 21:30 | IIL | Motor Lublin - Olimpia Elbląg | %45 | 1.85 |
10/03/2021 20:00 | REG | Fortuna Dusseldorf II - Koln II | %45 | 1.85 |
13/03/2021 17:30 | BUN | Mainz 05 - Freiburg | %45 | 1.85 |
15/03/2021 19:00 | TSL | Kasimpasa - Konyaspor | %45 | 1.85 |
10/03/2021 18:50 | PRL | Al Taawon - Abha | %45 | 1.85 |
13/03/2021 15:30 | EPL | Leeds United - Chelsea | %45 | 1.85 |
12/03/2021 23:00 | PRD | Levante - Valencia | %45 | 1.85 |
14/03/2021 22:15 | EPL | Manchester United - West Ham | %45 | 1.85 |
11/03/2021 23:00 | UEL | Roma - Shakhtar | %45 | 1.85 |
12/03/2021 19:00 | TSL | Istanbul Basaksehir - Besiktas | %44 | 1.95 |
14/03/2021 22:45 | SEA | Milan - Napoli fc | %44 | 1.95 |
14/03/2021 14:30 | SEA | Bologna - Sampdoria | %44 | 1.95 |
14/03/2021 13:30 | TSL | MKE Ankaragucu - Goztepe | %44 | 1.95 |
11/03/2021 16:10 | PRL | Damak - Al Ittifaq | %44 | 1.95 |
14/03/2021 15:00 | LI1 | Nîmes - Montpellier | %44 | 1.95 |
14/03/2021 17:30 | BUN | RB Leipzig - Eintracht Frankfurt | %42 | 2.05 |
10/03/2021 21:00 | Escudo do Crato - Icasa | %42 | 2.05 | |
10/03/2021 20:15 | PRL | Al Faisaly - Al Raed | %42 | 2.05 |
10/03/2021 21:15 | Sergipe - Boca Junior FC SE | %42 | 2.05 | |
11/03/2021 20:45 | PRL | Al Ahli SC - Al-Nasr Riyad | %40 | 2.10 |
10/03/2021 20:45 | PRL | Al-Ittihad FC - AL Shabab FC (KSA) | %39 | 2.25 |
10/03/2021 21:00 | 3.L | Bayern II - Verl | %38 | 2.15 |
10/03/2021 23:00 | UCL | Liverpool fc - RB Leipzig | %38 | 2.15 |
10/03/2021 23:00 | UCL | PSG - FC Barcelona | %38 | 2.50 |
11/03/2021 20:00 | LEC | KR Reykjavík - FH Hafnarfjordur | %37 | 2.30 |
14/03/2021 20:00 | BUN | Stuttgart - Hoffenheim | %35 | 2.40 |
- Jan 28, 2020 The Kansas City Chiefs and San Francisco 49ers meet in Super Bowl LIV Sunday at 6:30 p.m. ET at Hard Rock Stadium in Miami.Below, we look at which team is most likely to score first, based on the sports betting odds and lines at BetMGM for Super Bowl LIV.
- Both teams to score (Picks, Tips, Predictions) First of all, it should be clarified that the Both Teams to Score is one of the most popular bets. This his only two options: YES or NO. As the title suggests, we will try to predict whether both teams will score or not st least.
- Feb 07, 2021 Prediction: Kansas City 30, Tampa Bay 28 If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER ( 1-800-426-2537 ) (IL.